Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Schweitzer Elementary | KG - 05 | 287 | 22 | 95608 |
Aspire Alexander Twilight College Preparatory Academy | KG - 05 | 429 | 24.8 | 95821 |
Cameron Ranch Elementary | KG - 05 | 370 | 21.7 | 95608 |
Carmichael Elementary | KG - 05 | 337 | 21 | 95608 |
Charles Peck Elementary | KG - 05 | 306 | 21.8 | 95608 |
Cordova Gardens Elementary | KG - 06 | 274 | 17.2 | 95670 |
Cordova Meadows Elementary | KG - 05 | 331 | 18.3 | 95670 |
Cordova Villa Elementary | KG - 05 | 448 | 22 | 95670 |
Coyle Avenue Elementary | KG - 05 | 331 | 23.6 | 95608 |
Del Dayo Elementary | KG - 06 | 516 | 25.8 | 95608 |
Del Paso Manor Elementary | KG - 06 | 704 | 26.4 | 95821 |
Dyer-kelly Elementary | KG - 05 | 751 | 23.4 | 95821 |
Gateway International | KG - 08 | 577 | 22.3 | 95864 |
General Davie Junior Primary Center | M - M | 1 | 0 | 95864 |
Gold River Discovery Center K-8 | KG - 08 | 699 | 22.6 | 95670 |
James R. Cowan Fundamental Elementary | KG - 06 | 387 | 25.8 | 95821 |
Mariemont Elementary | KG - 05 | 559 | 24.3 | 95864 |
Mary Deterding Elementary | KG - 06 | 612 | 26.6 | 95608 |
Mission Avenue Open Elementary | KG - 06 | 405 | 27 | 95608 |
Navigator Elementary | KG - 05 | 400 | 18.9 | 95670 |
Pasadena Avenue Elementary | KG - 05 | 333 | 23.7 | 95821 |
Peter J. Shields Elementary | KG - 05 | 311 | 19.5 | 95670 |
Pioneer Elementary | KG - 08 | 639 | 24.7 | 95841 |
Rancho Cordova Elementary | KG - 05 | 423 | 22 | 95670 |
Riverview Stem Elementary | KG - 05 | 343 | 22.1 | 95670 |
Sierra Oaks K-8 | KG - 08 | 615 | 23.1 | 95864 |
Starr King K-8 | KG - 08 | 806 | 20.8 | 95608 |
Thomas Edison Language Institute K-8 | KG - 08 | 816 | 22.9 | 95864 |
Thomas Kelly Elementary | KG - 05 | 345 | 24.6 | 95608 |
White Rock Elementary | KG - 05 | 385 | 21.5 | 95670 |
Whitney Avenue Elementary | KG - 05 | 400 | 23.5 | 95821 |
Williamson Elementary | KG - 05 | 464 | 23.9 | 95670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcade Fundamental Middle | 06 - 08 | 407 | 20.8 | 95821 |
Arden Middle | 06 - 08 | 922 | 24.3 | 95864 |
John Barrett Middle | 06 - 08 | 672 | 22.6 | 95608 |
Mills Middle | 06 - 08 | 818 | 22.9 | 95670 |
W. E. Mitchell Middle | 06 - 08 | 805 | 20.1 | 95670 |
Winston Churchill Middle | 06 - 08 | 935 | 23 | 95608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight Secondary Academy | 06 - 12 | 505 | 43.7 | 95821 |
Cordova High | 09 - 12 | 1,931 | 20 | 95670 |
El Camino Fundamental High | 09 - 12 | 1,246 | 22.9 | 95821 |
Mira Loma High | 09 - 12 | 1,678 | 23.9 | 95821 |
Options For Youth-san Juan | 07 - 12 | 796 | 26.1 | 95608 |
Rio Americano High | 09 - 12 | 1,884 | 24.6 | 95864 |
San Juan Choices Charter | 06 - 12 | 217 | 13.8 | 95864 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Kinney High (continuation) | 09 - 12 | 88 | 9.2 | 95670 |
* La Entrada Continuation High | 09 - 12 | 113 | 21.8 | 95841 |
* Prospect Community Day | 07 - 12 | 23 | 5 | 95670 |
Cordova Lane Center | M - M | 0 | 95670 | |
Innovations Academy | KG - 12 | 171 | 10.6 | 95670 |
Marconi Learning Academy | KG - 12 | 328 | 19.6 | 95821 |
New Pacific School-rancho Cordova | KG - 12 | 0 | 95670 | |
Ralph Richardson Center | KG - 12 | 49 | 7.1 | 95608 |
Visions In Education | KG - 12 | 6,591 | 25.8 | 95608 |
City | County | |
---|---|---|
Population | 74,818 | 1,569,280 |
Population Density | 4,892 | 1,627 |
Median Age | 42.8 | 37.4 |
People per Household | 2.3 | 2.7 |
Median Household Income | 69,764 | 71,010 |
Average Income per Capita | 41,280 | 33,984 |
Carmichael is located in California. Carmichael, California has a population of 74,818. Carmichael is less family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Carmichael, California is $69,764. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Carmichael is 42.8 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The average rainfall is approximately 19.87 inches per year, with inches of snow per year. No weather information available.
NextHome Grandview
1040 W Kenneth Rd. #1
Glendale, CA
818-937-9009
Realtors & Staff
Premier Properties Realty Pros
30 E. Santa Clara St. Ste. C
Arcadia, CA
626-445-7079
Realtors & Staff
Thomas Glenn Martin
111 W Ocean Blvd 4th floor
Long Beach, CA
562-219-3290
Realtors & Staff
KAM Financial & Realty, Inc.
415 Laurel Street, Unit 334
San Diego, CA
619-356-1086
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.