Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 05 | 665 | 25.4 | 95014 |
Argonaut Elementary | KG - 05 | 342 | 24.4 | 95070 |
Blue Hills Elementary | KG - 05 | 406 | 24.4 | 95070 |
C. B. Eaton Elementary | KG - 05 | 470 | 21.4 | 95014 |
Cherry Chase Elementary | KG - 05 | 604 | 20.4 | 94087 |
Chester W. Nimitz Elementary | KG - 05 | 419 | 22.7 | 94087 |
Christa Mcauliffe | KG - 08 | 402 | 22.1 | 95070 |
Country Lane Elementary | KG - 05 | 452 | 20.5 | 95129 |
Covington Elementary | KG - 06 | 441 | 18.8 | 94024 |
Cumberland Elementary | KG - 05 | 608 | 20.6 | 94087 |
D. J. Sedgwick Elementary | KG - 05 | 367 | 22.1 | 95014 |
Easterbrook Discovery | KG - 08 | 954 | 21.8 | 95129 |
Foothill Elementary | KG - 05 | 302 | 18.8 | 95070 |
Garden Gate Elementary | KG - 05 | 517 | 23.3 | 95014 |
John Muir Elementary | KG - 05 | 483 | 23.5 | 95129 |
L. P. Collins Elementary | KG - 05 | 473 | 24.9 | 95014 |
Louis E. Stocklmeir Elementary | KG - 05 | 822 | 24.5 | 94087 |
Loyola Elementary | KG - 06 | 334 | 17.7 | 94024 |
Manuel De Vargas Elementary | KG - 05 | 380 | 20.5 | 95129 |
Marshall Lane Elementary | KG - 05 | 437 | 25.7 | 95070 |
Montclaire Elementary | KG - 05 | 382 | 25.7 | 94024 |
Murdock-portal Elementary | KG - 05 | 559 | 24.8 | 95129 |
Nelson S. Dilworth Elementary | KG - 05 | 616 | 25 | 95129 |
Oak Avenue Elementary | KG - 06 | 332 | 20.1 | 94024 |
Saratoga Elementary | KG - 05 | 296 | 22.7 | 95070 |
Stevens Creek Elementary | KG - 05 | 389 | 19.3 | 95014 |
West Valley Elementary | KG - 05 | 371 | 24.8 | 94087 |
William Faria Elementary | KG - 05 | 632 | 25 | 95014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cupertino Middle | 06 - 08 | 1,099 | 20.6 | 94087 |
Georgina P. Blach Junior High | 07 - 08 | 416 | 17.2 | 94024 |
Joaquin Miller Middle | 06 - 08 | 1,078 | 21.6 | 95129 |
John F. Kennedy Middle | 06 - 08 | 930 | 22.8 | 95014 |
Marian A. Peterson Middle | 06 - 08 | 729 | 20.3 | 94087 |
Redwood Middle | 06 - 08 | 685 | 18.2 | 95070 |
Sam H. Lawson Middle | 06 - 08 | 816 | 18.6 | 95014 |
Sunnyvale Middle | 06 - 08 | 962 | 17.4 | 94087 |
Warren E. Hyde Middle | 06 - 08 | 778 | 19.9 | 95014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cupertino High | 09 - 12 | 1,997 | 23.2 | 95014 |
Fremont High | 09 - 12 | 2,171 | 21.7 | 94087 |
Homestead High | 09 - 12 | 2,311 | 24 | 95014 |
Lynbrook High | 09 - 12 | 1,741 | 23.1 | 95129 |
Monta Vista High | 09 - 12 | 1,751 | 23.6 | 95014 |
Prospect High | 09 - 12 | 1,459 | 21.4 | 95070 |
Saratoga High | 09 - 12 | 1,194 | 19.8 | 95070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Community Day | 09 - 12 | 7 | 3.5 | 94087 |
Lasd Preschool | M - M | 0 | 94024 | |
Saratoga Special Services Preschool | M - M | 0 | 95070 |
City | County | |
---|---|---|
Population | 62,415 | 1,934,902 |
Population Density | 5,531 | 1,500 |
Median Age | 43.2 | 39.5 |
People per Household | 2.9 | 2.9 |
Median Household Income | 175,227 | 131,545 |
Average Income per Capita | 75,906 | 59,920 |
Cupertino is located in California. Cupertino, California has a population of 62,415. Cupertino is more family-centric than the surrounding county with 45% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Cupertino, California is $175,227. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Cupertino is 43.2 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 29.63 inches per year, with inches of snow per year. No weather information available.
Intero Real Estate Services
12900 Saratoga Ave
Saratoga, CA
408-741-1600
Realtors & Staff
Coldwell Banker A Hartwig Co
43912 20th St W
Lancaster, CA
(661) 948-8424
Realtors & Staff
AMDJ REALTY
775 RIVERA ST.
RIVERSIDE, CA
909-230-9505
Realtors & Staff
Berkshire Hathaway HomeServic
2 Ritz Carlton Drive, #201
Monarch Beach, CA
949-443-2000
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.