Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. L. Conner Elementary | KG - 05 | 349 | 21.8 | 93646 |
Alta Elementary | KG - 05 | 367 | 24.4 | 93654 |
Cutler Elementary | KG - 05 | 609 | 20.4 | 93615 |
Grand View Elementary | KG - 06 | 337 | 22.4 | 93618 |
Great Western Elementary | KG - 05 | 323 | 20.1 | 93654 |
Jefferson Elementary | KG - 06 | 561 | 23.3 | 93618 |
Jefferson Elementary | KG - 05 | 409 | 21.5 | 93654 |
John F. Kennedy Elementary | KG - 06 | 494 | 23.5 | 93618 |
Kc Kids Pre-school | M - M | 0 | 93654 | |
Kings Canyon Unified School District Wide Preschools | M - M | 1 | 0 | 93654 |
Lincoln Elementary | KG - 06 | 607 | 27.5 | 93618 |
Lincoln Elementary | KG - 05 | 299 | 23 | 93654 |
Mccord Elementary | KG - 05 | 455 | 23.9 | 93646 |
Monson-sultana Elementary | KG - 08 | 429 | 20.3 | 93666 |
Roosevelt Elementary | KG - 06 | 609 | 27.6 | 93618 |
Sheridan Elementary | KG - 05 | 386 | 20.8 | 93646 |
Silas Bartsch | KG - 08 | 611 | 24 | 93654 |
Thomas Law Reed Elementary | KG - 08 | 559 | 23 | 93654 |
Washington Elementary | KG - 05 | 344 | 22.9 | 93654 |
Wilson Elementary | KG - 06 | 561 | 24.3 | 93618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Middle | 06 - 08 | 585 | 23.1 | 93646 |
General Grant Middle | 06 - 08 | 521 | 24.2 | 93654 |
Navelencia Middle | 06 - 08 | 327 | 23 | 93654 |
Washington Intermediate | 07 - 08 | 1,010 | 21.7 | 93618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dinuba High | 09 - 12 | 2,119 | 23.1 | 93618 |
Orange Cove High | 09 - 12 | 638 | 20.1 | 93646 |
Reedley High | 09 - 12 | 1,848 | 24.2 | 93654 |
Reedley Middle College High | 09 - 12 | 233 | 32.2 | 93654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cutler-orosi Community Day | 07 - 12 | 5 | 0 | 93615 |
* Kings Canyon Continuation | 09 - 12 | 165 | 11 | 93618 |
* Lovell High | 09 - 12 | 57 | 10.3 | 93615 |
* Ronald Reagan Academy | 09 - 12 | 99 | 17.9 | 93618 |
* Sierra Vista High (continuation) | 09 - 12 | 74 | 10.4 | 93618 |
Esperanza High | KG - 12 | 23 | 21.9 | 93615 |
Mountain View (alternative) | KG - 12 | 274 | 20.6 | 93654 |
City | County | |
---|---|---|
Population | 24,569 | 475,212 |
Population Density | 3,797 | 99 |
Median Age | 31.7 | 33.1 |
People per Household | 3.8 | 3.4 |
Median Household Income | 47,914 | 52,949 |
Average Income per Capita | 17,345 | 21,596 |
Dinuba is located in California. Dinuba, California has a population of 24,569. Dinuba is more family-centric than the surrounding county with 48% of the households containing married families with children. The county average for households married with children is 41%.
The median household income in Dinuba, California is $47,914. The median household income for the surrounding county is $52,949 compared to the national median of $66,222. The median age of people living in Dinuba is 31.7 years.
The average high temperature in July is 98.6 degrees, with an average low temperature in January of 36.6 degrees. The average rainfall is approximately 12.27 inches per year, with inches of snow per year. No weather information available.
Equity Group
210 S. Mooney #E
Visalia, CA
559-732-0800
Realtors & Staff
Iron Key Real Estate
1781 E Fir Ste 205
Fresno, CA
5592968044
Realtors & Staff
Realty Concepts, Ltd.
575 E. Alluvial Ave #101
Fresno, CA
5594901500
Realtors & Staff
Keller Williams Westland Rlty
7625 N. Palm #106
Fresno, CA
559-320-0600
Realtors & Staff
Comet Realty
1574 Fredericks St.
San Luis Obispo, CA
805-546-9925
Realtors & Staff
Listed Simply
600 B Street #300
San Diego, CA
619-654-9866
Realtors & Staff
Century 21 Award
860 Kuhn Drive, #200
Chula Vista, CA
619-475-7777
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.