Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Elementary | KG - 06 | 812 | 28.5 | 92603 |
Beacon Park | KG - 08 | 1,035 | 28.3 | 92618 |
Bonita Canyon Elementary | KG - 06 | 404 | 25.2 | 92603 |
Cadence Park | KG - 08 | 924 | 26.3 | 92618 |
Culverdale Elementary | KG - 06 | 575 | 25 | 92614 |
Cypress Village Elementary | KG - 06 | 1,056 | 29.3 | 92620 |
Deerfield Elementary | KG - 06 | 640 | 30.5 | 92604 |
Early Childhood Learning Center | KG - KG | 32 | 0 | 92604 |
Eastshore Elementary | KG - 06 | 534 | 28.1 | 92604 |
Greentree Elementary | KG - 06 | 449 | 26.4 | 92604 |
Irvine Unified School District Virtual Academy | KG - 06 | 188 | 25.7 | 92604 |
Meadow Park Elementary | KG - 06 | 602 | 25 | 92614 |
Springbrook Elementary | KG - 06 | 506 | 22 | 92614 |
Stone Creek Elementary | KG - 06 | 460 | 28.8 | 92604 |
Stonegate Elementary | KG - 06 | 1,011 | 31.1 | 92620 |
Turtle Rock Elementary | KG - 06 | 835 | 32.1 | 92603 |
University Park Elementary | KG - 06 | 496 | 27.5 | 92612 |
Vista Verde | KG - 08 | 801 | 26 | 92603 |
Westpark Elementary | KG - 06 | 825 | 27.7 | 92614 |
Woodbury Elementary | KG - 06 | 1,069 | 30 | 92620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jeffrey Trail Middle | 07 - 08 | 1,077 | 27.1 | 92620 |
Lakeside Middle | 07 - 08 | 635 | 25.3 | 92604 |
Rancho San Joaquin Middle | 07 - 08 | 807 | 25.1 | 92612 |
Sierra Vista Middle | 07 - 08 | 1,126 | 27.1 | 92620 |
South Lake Middle | 07 - 08 | 601 | 22 | 92614 |
Venado Middle | 07 - 08 | 583 | 22.1 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irvine High | 09 - 12 | 1,862 | 24.2 | 92604 |
Northwood High | 09 - 12 | 2,251 | 27.5 | 92620 |
Portola High | 09 - 12 | 2,293 | 27.5 | 92618 |
University High | 09 - 12 | 2,164 | 26.5 | 92612 |
Woodbridge High | 09 - 12 | 2,218 | 23.7 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Creekside High | 09 - 12 | 82 | 9 | 92606 |
Alternative Education-san Joaquin High | KG - 12 | 182 | 11.8 | 92606 |
Zip Code | City | |
---|---|---|
Population | 274,329 | 3,218,196 |
Population Density | 4,171 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 112,600 | 94,474 |
Average Income per Capita | 55,175 | 42,659 |
Irvine is located in California. Irvine, California 92603has a population of 274,329. Irvine 92603 is more family-centric than the surrounding county with 32.11% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Irvine, California 92603 is $112,600. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Irvine 92603 is 37.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 13.87 inches per year, with inches of snow per year. No weather information available.
S/R Lamoureux
15 Morning Glory
Irvine, CA
949-854-8602
Realtors & Staff
Globe Realty
61 Canyon Creek
Irvine, CA
949-823-9488
Realtors & Staff
HJM Properties INC
28 Silver Crescent
Irvine, CA
949-679-7060
Realtors & Staff
Sweet Bay Properties
57 Sweet Bay
Irvine, CA
949-872-2273
Realtors & Staff
G.A.M. Realty
46 Cezanne
Irvine, CA
949-823-1805
Realtors & Staff
Amy Sy, Broker
3 Stillwater
Irvine, CA
949-856-3207
Realtors & Staff
Aspero Realty, Inc
27 Fresco
Irvine, CA
714-352-6390
Realtors & Staff
Park Realty Group, Inc.
18 Teardrop
Irvine, CA
949-838-6810
Realtors & Staff
TI Investments
27 Castlerock
Irvine, CA
949-768-2535
Realtors & Staff
Covenant Properties & Mortgage
115 Mosaic
IRVINE, CA
949-737-1796
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.