Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aileen Colburn Elementary | KG - 06 | 412 | 21.6 | 95301 |
Bellevue Elementary | KG - 06 | 680 | 23.6 | 95301 |
Campus Park Elementary | KG - 05 | 467 | 20.3 | 95334 |
Cressey Elementary | KG - KG | 48 | 15.2 | 95312 |
El Capitan Elementary | KG - 06 | 330 | 19.5 | 95315 |
Elmer Wood Elementary | KG - 06 | 537 | 23.3 | 95301 |
Harmony Elementary | KG - 06 | 492 | 23.7 | 95315 |
Juniper Elementary | KG - 06 | 0 | 95301 | |
Merquin Elementary | KG - 05 | 120 | 17.1 | 95374 |
Mitchell Elementary | KG - 06 | 553 | 24.9 | 95301 |
Peggy Heller Elementary | KG - 08 | 707 | 22.1 | 95301 |
Schendel Elementary | KG - 06 | 451 | 18 | 95315 |
Selma Herndon Elementary | KG - 05 | 601 | 21.4 | 95334 |
Shaffer Elementary | KG - 06 | 534 | 23 | 95301 |
Thomas Olaeta Elementary | KG - 06 | 564 | 23.3 | 95301 |
Yamato Colony Elementary | KG - 05 | 603 | 22.3 | 95334 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue Senior Elementary | 07 - 08 | 195 | 20.4 | 95301 |
Delhi Middle | 07 - 08 | 387 | 21.8 | 95315 |
Livingston Middle | 06 - 08 | 833 | 23.6 | 95334 |
Mitchell Intermediate | 07 - 08 | 739 | 22.5 | 95301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atwater High | 09 - 12 | 2,095 | 21.7 | 95301 |
Buhach Colony High | 09 - 12 | 1,746 | 20.6 | 95301 |
Delhi High | 09 - 12 | 732 | 20.9 | 95315 |
Livingston High | 09 - 12 | 1,156 | 19.7 | 95334 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Valley Atwater Community | 06 - 12 | 9 | 2.8 | 95301 |
Floyd A. Schelby | KG - 12 | 73 | 11 | 95334 |
Livingston Stepping Stones Preschool | M - M | 0 | 95334 |
City | County | |
---|---|---|
Population | 14,309 | 285,472 |
Population Density | 3,881 | 148 |
Median Age | 32.4 | 33.1 |
People per Household | 4.1 | 3.3 |
Median Household Income | 57,181 | 57,357 |
Average Income per Capita | 16,566 | 23,313 |
Livingston is located in California. Livingston, California has a population of 14,309. Livingston is more family-centric than the surrounding county with 45% of the households containing married families with children. The county average for households married with children is 39%.
The median household income in Livingston, California is $57,181. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Livingston is 32.4 years.
The average high temperature in July is 93.3 degrees, with an average low temperature in January of 39 degrees. The average rainfall is approximately 12.43 inches per year, with inches of snow per year. No weather information available.
Diamante Real Estate
1550 Broadway
Atwater, CA
209-358-5455
Realtors & Staff
London Properties Ltd, Atwater
2605 First St
Atwater, CA
209-358-0222
Realtors & Staff
American Realty
530 E Bellevue Rd
Atwater, CA
209-676-2875
Realtors & Staff
Sungate Realty & Mortgage
2082 E Canal DR
Turlock, CA
209-634-1530
Realtors & Staff
Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff
Century 21 M&M And Assoc., Tur
331 E Main ST
Turlock, CA
209-669-8000
Realtors & Staff
Reed Realty
5 E Main St
Turlock, CA
209-664-1176
Realtors & Staff
Century 21 M&M And Assoc., Tur
1351 Geer RD #103
Turlock, CA
209-667-6111
Realtors & Staff
Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff
PMZ Real Estate, Turlock #2
3800 Geer Rd
Turlock, CA
209-667-2101
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.