Skip to main content
Roseann Oesterreich, CRS, GRI

Modesto Real Estate Market Conditions

  • Median sales price

    $440,000
    0%
    change since last quarter
  • # Active listings

    46
    30-day change

Modesto Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Modesto, CA

Grades Students P/T Ratio ZIP
Agnes M. Baptist Elementary KG - 06 625 23.6 95356
Alberta Martone Elementary KG - 06 672 22.7 95358
Alice N. Stroud Elementary KG - 06 433 23.7 95357
Aspire Summit Charter Academy KG - 05 369 22.6 95351
Aspire University Charter KG - 05 419 26.3 95351
Bernard L. Hughes Elementary KG - 06 507 25 95357
Bret Harte Elementary KG - 06 852 22.9 95358
Burbank Elementary KG - 06 575 24 95351
Capistrano Elementary KG - 06 473 24.6 95354
Catherine Everett Elementary KG - 06 406 24.5 95350
Christine Sipherd Elementary KG - 06 458 22.6 95355
Coleman F. Brown Elementary KG - 05 418 23.7 95355
El Vista Elementary KG - 06 440 20.4 95354
Elihu Beard Elementary KG - 06 456 20 95350
Enslen Elementary KG - 06 333 23 95354
Fairview Elementary KG - 06 732 24.4 95358
Franklin Elementary KG - 06 766 23.9 95351
Freedom Elementary KG - 05 661 23 95355
George Eisenhut Elementary KG - 06 532 24.2 95350
Great Valley Academy KG - 08 847 23.5 95350
Great Valley Academy - Salida KG - 08 823 24.2 95356
Harriette Kirschen Elementary KG - 06 530 21.9 95351
Hart-ransom Elementary KG - 08 737 21.8 95358
James Marshall Elementary KG - 06 633 20.4 95351
John Fremont Elementary KG - 06 596 19.9 95350
John Muir Elementary KG - 06 523 21.5 95350
Josephine Chrysler Elementary KG - 06 641 23.4 95350
Lakewood Elementary KG - 06 368 19.7 95355
M. Robert Adkison Elementary KG - 06 614 24.3 95351
Mary Ann Sanders Elementary KG - 05 619 23.2 95355
Mary Lou Dieterich Elementary KG - 06 537 24 95350
Mildred Perkins Elementary KG - 05 405 21 95356
Orchard Elementary KG - 05 580 21.3 95355
Orville Wright Elementary KG - 06 361 22.7 95354
Paradise Charter KG - 08 122 27.1 95358
Paradise Elementary KG - 08 71 15.7 95358
Robertson Road Elementary KG - 06 331 22.3 95351
Rose Avenue Elementary KG - 06 517 21.7 95355
Shackelford Elementary KG - 06 418 22.1 95351
Sherwood Elementary KG - 05 482 20.9 95350
Shiloh Charter KG - 08 140 16.5 95358
Shiloh Elementary KG - 08 30 55.5 95358
Sonoma Elementary KG - 06 463 21.1 95355
Standiford Elementary KG - 05 396 17.9 95350
Stanislaus Elementary KG - 06 315 20.6 95356
Stockard Coffee Elementary KG - 05 473 22 95355
Sylvan Elementary KG - 05 350 19.4 95355
Tuolumne Elementary KG - 07 625 22.5 95351
Virginia Parks Elementary KG - 06 640 23.7 95351
Westport Elementary KG - 06 364 24.2 95358
William Garrison Elementary KG - 06 330 21.8 95350
Wilson Elementary KG - 06 258 21.6 95354
Woodrow Elementary KG - 05 411 23.4 95350

Middle Schools near Modesto, CA

Grades Students P/T Ratio ZIP
Daniel J. Savage Middle 06 - 08 863 21.3 95355
Elizabeth Ustach Middle 06 - 08 1,008 20.7 95355
Evelyn Hanshaw Middle 07 - 08 674 20.5 95358
La Loma Junior High 07 - 08 679 21.8 95354
Mark Twain Junior High 07 - 08 715 22.6 95351
Norman N. Glick Middle 07 - 08 624 20.2 95357
Prescott Junior High 07 - 08 739 20 95350
Roosevelt Junior High 07 - 08 777 22 95350
Somerset Middle 06 - 08 974 20.3 95350

High Schools near Modesto, CA

Grades Students P/T Ratio ZIP
Aspire Vanguard College Preparatory Academy 06 - 12 596 30.3 95351
Fred C. Beyer High 09 - 12 1,575 23 95355
Grace M. Davis High 09 - 12 2,059 23.8 95350
James C. Enochs High 09 - 12 2,420 28.3 95355
Joseph A. Gregori High 09 - 12 2,332 25.2 95356
Modesto High 09 - 12 2,516 25.3 95351
Peter Johansen High 09 - 12 1,984 24.3 95357
Thomas Downey High 09 - 12 2,145 24 95355

Ungraded Schools near Modesto, CA

Grades Students P/T Ratio ZIP
* Robert Elliott Alternative Education Center 09 - 12 451 13.3 95350
* Stanislaus Alternative Charter 09 - 12 552 19.5 95354
Connecting Waters Charter School - Central Valley KG - 12 624 12.6 95350
Hart-ransom Charter KG - 12 436 24.5 95358
Stanislaus County Special Education KG - 12 408 9.6 95351
Stanislaus County West Campus KG - 12 52 11.9 95358

Demographics near Modesto, CA

City County
Population 217,441 551,674
Population Density 4,969 369
Median Age 36.7 35.7
People per Household 2.9 3.1
Median Household Income 61,818 63,107
Average Income per Capita 27,822 26,626

Modesto Homes for Sale & Real Estate

Modesto is located in California. Modesto, California has a population of 217,441. Modesto is less family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 36%.

The median household income in Modesto, California is $61,818. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Modesto is 36.7 years.

Modesto Weather

The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The average rainfall is approximately 13.12 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Modesto

Modesto Map

Modesto real estate offices

Sort by:

Gil's Real Estate
1739 Crows Landing Rd Ste F
Modesto, CA
209-226-9646
Realtors & Staff

Homesmart PV & Associates
301 Banner Ct., Ste 3
Modesto, CA
209-602-6147
Realtors & Staff

Pmz Real Estate, Turlock
1500 Fulkerth
Turlock, CA
209-667-2010
Realtors & Staff

Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff

Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff

A2Z Homes, Inc.
1169 S Main St., Ste 127
Manteca, CA
209-552-9677
Realtors & Staff

London Properties Ltd, Atwater
2605 First St
Atwater, CA
209-358-0222
Realtors & Staff

Bellevue Brokerage
518 E Bellevue Rd
Atwater, CA
209-658-8808
Realtors & Staff

American Realty
530 E Bellevue Rd
Atwater, CA
209-676-2875
Realtors & Staff

Huff Real Estate
874 La Jolla Way
Merced, CA
209-261-0592
Realtors & Staff


Home for Sale near Modesto

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.