Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beethoven Street Elementary | KG - 05 | 309 | 23.7 | 90066 |
Broadway Elementary | KG - 05 | 511 | 21.2 | 90291 |
Coeur D'alene Avenue Elementary | KG - 05 | 414 | 24.3 | 90291 |
Edison Elementary | KG - 05 | 393 | 19.1 | 90404 |
Goethe International Charter | KG - 08 | 393 | 19.3 | 90066 |
Grand View Boulevard Elementary | KG - 05 | 541 | 18.6 | 90066 |
Grant Elementary | KG - 05 | 542 | 18.1 | 90405 |
Icef Vista Elementary Academy | KG - 05 | 293 | 26.6 | 90066 |
John Muir Elementary | KG - 05 | 0 | 0 | 90405 |
Mar Vista Elementary | KG - 05 | 541 | 20.8 | 90066 |
Mckinley Elementary | KG - 05 | 403 | 17.3 | 90404 |
Ocean Charter | KG - 08 | 552 | 25 | 90066 |
Santa Monica-malibu Preschool | M - M | 0 | 90404 | |
Short Avenue Elementary | KG - 05 | 360 | 24 | 90066 |
Walgrove Avenue Elementary | KG - 05 | 240 | 17.1 | 90066 |
Westminster Avenue Elementary | KG - 05 | 335 | 17.1 | 90291 |
Will Rogers Elementary | KG - 05 | 549 | 19.3 | 90405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Icef Vista Middle Academy | 06 - 08 | 209 | 17.8 | 90066 |
John Adams Middle | 06 - 08 | 837 | 18.8 | 90405 |
Marina Del Rey Middle | 06 - 08 | 412 | 16 | 90066 |
Mark Twain Middle | 06 - 08 | 896 | 20.5 | 90066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo Venice Charter High | 09 - 12 | 414 | 18.4 | 90291 |
Santa Monica High | 09 - 12 | 2,678 | 19.4 | 90405 |
Venice Senior High | 09 - 12 | 2,107 | 22.3 | 90066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* James J. Mcbride Special Education Center | 06 - 12 | 144 | 9.6 | 90066 |
* Olympic High (continuation) | 09 - 12 | 34 | 17 | 90405 |
* Phoenix Continuation | 09 - 12 | 59 | 19.7 | 90066 |
James J. Mcbride Special Education Center | 06 - 12 | 144 | 9.6 | 90066 |
City | County | |
---|---|---|
Population | 11,582 | 10,113,180 |
Population Density | 4,350 | 2,492 |
Median Age | 44 | 37.8 |
People per Household | 1.8 | 3 |
Median Household Income | 111,348 | 73,262 |
Average Income per Capita | 86,412 | 35,221 |
Playa Del Rey is located in California. Playa Del Rey, California has a population of 11,582. Playa Del Rey is less family-centric than the surrounding county with 12% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Playa Del Rey, California is $111,348. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Playa Del Rey is 44 years.
The average high temperature in July is 75.3 degrees, with an average low temperature in January of 48.6 degrees. The average rainfall is approximately 13.15 inches per year, with inches of snow per year. No weather information available.
Watkins Realty & Investments
8405 Pershing Dr. #407
Playa Del Rey, CA
310-301-3090
Realtors & Staff
ROC
8405 Pershing Dr. #404
Playa Del Rey, CA
310-822-9008
Realtors & Staff
ERA Matilla Realty
225 Culver Bl.
Playa Del Rey, CA
310-305-8000
Realtors & Staff
Jesse Weinberg
444 Culver Blvd.
Playa Del Rey, CA
800-804-9132
Realtors & Staff
Compass
7296 W. Manchester Ave.
Los Angeles, CA
310-230-5478
Realtors & Staff
Westbluff Realty & MGMT Inc.
8601 Lincoln Blvd. #2-194
Los Angeles, CA
310-216-7653
Realtors & Staff
House Network
14013 Old Harbor Ln. #204
Marina Del Rey, CA
310-488-2342
Realtors & Staff
KW Capital
7151 Manchester Avenue
Los Angeles, CA
424-356-5200
Realtors & Staff
ESTATE PROPERTIES
7131 MANCHESTER BLVD
Los Angeles, CA
714-000-0000
Realtors & Staff
Pelegrino Properties
4050 Via Dolce #341
Marina Del Rey, CA
310-306-8286
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.