Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Creek Elementary | KG - 06 | 472 | 21.2 | 95677 |
Bradford Woodbridge Fundamental Elementary | KG - 05 | 288 | 18.1 | 95678 |
Breen Elementary | KG - 06 | 404 | 23.4 | 95765 |
Catheryn Gates Elementary | KG - 05 | 392 | 22.8 | 95678 |
Cobblestone Elementary | KG - 06 | 403 | 20.6 | 95765 |
Crestmont Elementary | KG - 05 | 471 | 21.3 | 95661 |
Ferris Spanger Elementary | KG - 05 | 305 | 17.4 | 95678 |
Franklin Elementary | KG - 08 | 469 | 22.1 | 95650 |
George Cirby Elementary | KG - 05 | 360 | 22.8 | 95678 |
George Sargeant Elementary | KG - 05 | 419 | 21.4 | 95661 |
H. Clarke Powers Elementary | KG - 08 | 491 | 21.4 | 95650 |
Loomis Basin Charter | KG - 08 | 498 | 22.6 | 95650 |
Loomis Elementary | KG - 08 | 445 | 19.9 | 95650 |
Maidu Elementary | KG - 03 | 372 | 20.6 | 95661 |
Maria Montessori Charter Academy | KG - 08 | 260 | 17.5 | 95765 |
Parker Whitney Elementary | KG - 06 | 433 | 20.7 | 95677 |
Placer Elementary | KG - 08 | 533 | 24.1 | 95650 |
Quarry Trail Elementary | KG - 06 | 559 | 22.8 | 95765 |
Rock Creek Elementary | KG - 06 | 424 | 23.1 | 95765 |
Rocklin Academy | KG - 06 | 479 | 30.3 | 95765 |
Rocklin Academy Gateway | KG - 08 | 1,176 | 23.2 | 95765 |
Rocklin Elementary | KG - 06 | 569 | 21.4 | 95677 |
Ruhkala Elementary | KG - 06 | 334 | 19.2 | 95765 |
Sierra Elementary | KG - 06 | 446 | 21.5 | 95677 |
Stoneridge Elementary | KG - 05 | 526 | 20.7 | 95661 |
Sunset Ranch Elementary | KG - 06 | 555 | 23.4 | 95765 |
Thomas Jefferson Elementary | KG - 05 | 329 | 20.5 | 95678 |
Twin Oaks Elementary | KG - 06 | 483 | 22.4 | 95765 |
Valley View Elementary | KG - 06 | 369 | 20.2 | 95765 |
Vencil Brown Elementary | KG - 05 | 387 | 20.4 | 95678 |
William Kaseberg Elementary | KG - 05 | 294 | 19 | 95678 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Elementary | 04 - 06 | 441 | 28.4 | 95661 |
George A. Buljan Middle | 06 - 08 | 860 | 21.4 | 95678 |
Granite Oaks Middle | 07 - 08 | 950 | 20.8 | 95765 |
Olympus Junior High | 07 - 08 | 434 | 19.9 | 95661 |
Spring View Middle | 07 - 08 | 773 | 19.9 | 95677 |
Warren T. Eich Middle | 06 - 08 | 944 | 20.3 | 95661 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Oro High | 09 - 12 | 1,620 | 23.3 | 95650 |
Oakmont High | 09 - 12 | 1,380 | 20.7 | 95661 |
Rocklin High | 09 - 12 | 2,098 | 22.5 | 95765 |
Roseville High | 09 - 12 | 1,617 | 22.1 | 95678 |
Western Sierra Collegiate Academy | 07 - 12 | 773 | 20.6 | 95765 |
Whitney High | 09 - 12 | 1,984 | 21.7 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Adelante High (continuation) | 09 - 12 | 98 | 11.5 | 95678 |
* Independence High (alternative) | 09 - 12 | 263 | 17.7 | 95678 |
* Victory High | 09 - 12 | 79 | 11.9 | 95765 |
John Adams Academy - Roseville | KG - 12 | 1,590 | 20.1 | 95678 |
New Pacific School - Roseville | KG - 12 | 77 | 22.6 | 95678 |
Rocklin Alternative Education Center | KG - 12 | 54 | 15 | 95765 |
City | County | |
---|---|---|
Population | 71,334 | 409,448 |
Population Density | 3,609 | 291 |
Median Age | 37.8 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 104,104 | 93,510 |
Average Income per Capita | 45,292 | 45,460 |
Rocklin is located in California. Rocklin, California has a population of 71,334. Rocklin is more family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Rocklin, California is $104,104. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Rocklin is 37.8 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The average rainfall is approximately 24.61 inches per year, with inches of snow per year. No weather information available.
Century 21 Jeffries Lydon
1101 El Monte Avenue
Chico, CA
530-345-6618
Realtors & Staff
Anderson Real Estate Sales
1260 East Ave Suite 120
Chico, CA
530-809-1390
Realtors & Staff
Exp Realty Washington, Inc.
2603 Camino Ramon
San Ramon, CA
888-584-9427
Realtors & Staff
Represented By
15233 Ventura Blvd. Suite 400
Sherman Oaks, CA
818-377-2755
Realtors & Staff
Equity Team Realty
3028 Montair Ave.
Long Beach, CA
562-822-0707
Realtors & Staff
Coast Funding Group, Inc.
22885 Savi Ranch Pkwy, Suite B
Yorba Linda, CA
714-998-3555
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.