Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aromas | KG - 08 | 381 | 22.4 | 95004 |
Boronda Elementary | KG - 06 | 267 | 20.5 | 93907 |
Boronda Meadows | KG - 06 | 594 | 22 | 93907 |
Creekside Elementary | KG - 06 | 548 | 21 | 93906 |
Echo Valley Elementary | KG - 06 | 537 | 25.5 | 93907 |
El Gabilan Elementary | KG - 06 | 570 | 23 | 93906 |
El Roble Elementary | KG - 05 | 561 | 23.3 | 95020 |
Eliot Elementary | KG - 05 | 504 | 24 | 95020 |
Gilroy Prep (a Navigator School) | KG - 08 | 544 | 27.4 | 95020 |
Glen View Elementary | KG - 05 | 487 | 24.3 | 95020 |
Henry F. Kammann Elementary | KG - 06 | 708 | 24.4 | 93906 |
John E. Steinbeck Elementary | KG - 06 | 511 | 22.2 | 93906 |
La Joya Elementary | KG - 05 | 542 | 22.5 | 93906 |
Lagunita Elementary | KG - 06 | 76 | 15.2 | 93907 |
Las Animas Elementary | KG - 05 | 769 | 24.4 | 95020 |
Laurel Wood Elementary | KG - 06 | 438 | 21.9 | 93907 |
Loma Vista Elementary | KG - 06 | 469 | 23.4 | 93906 |
Luigi Aprea Elementary | KG - 05 | 716 | 24.6 | 95020 |
Mckinnon | KG - 05 | 401 | 19 | 93906 |
Natividad Elementary | KG - 06 | 681 | 23.4 | 93906 |
New Republic Elementary | KG - 05 | 537 | 19 | 93906 |
Oasis Charter Public | KG - 06 | 162 | 18.5 | 93907 |
Prunedale Elementary | KG - 06 | 640 | 25 | 93907 |
Rod Kelley Elementary | KG - 05 | 707 | 26.6 | 95020 |
Rucker Elementary | KG - 05 | 538 | 23.3 | 95020 |
Salinas City Virtual Academy | KG - 06 | 170 | 15.4 | 93906 |
San Juan | KG - 08 | 335 | 19.8 | 95045 |
Santa Rita Elementary | KG - 05 | 570 | 24.5 | 93906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brownell Middle | 06 - 08 | 747 | 22 | 95020 |
Gavilan View Middle | 06 - 08 | 587 | 20.8 | 93906 |
Harden Middle | 07 - 08 | 1,096 | 21.6 | 93906 |
John Gutierrez Middle | 06 - 08 | 594 | 22.4 | 93906 |
Solorsano Middle | 06 - 08 | 780 | 21.7 | 95020 |
South Valley Middle | 06 - 08 | 735 | 21.5 | 95020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anzar High | 09 - 12 | 276 | 18.8 | 95045 |
Christopher High | 09 - 12 | 1,664 | 21.8 | 95020 |
Dr. Tj Owens Gilroy Early College Academy | 09 - 12 | 279 | 24.8 | 95020 |
Everett Alvarez High | 09 - 12 | 2,146 | 21.9 | 93906 |
Gilroy High | 09 - 12 | 1,739 | 22.3 | 95020 |
North Salinas High | 09 - 12 | 2,112 | 21.5 | 93906 |
Rancho San Juan High | 09 - 12 | 1,699 | 21.9 | 93906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Carr Lake Community Day | 07 - 12 | 21 | 10.7 | 93906 |
* Central Bay High (continuation) | 09 - 12 | 28 | 19.1 | 93907 |
* El Puente | 07 - 12 | 279 | 15.1 | 93906 |
* Mount Toro High | 09 - 12 | 214 | 15.4 | 93906 |
* Mt. Madonna High | 09 - 12 | 192 | 20.6 | 95020 |
* Salinas Community | 07 - 12 | 107 | 17.9 | 93906 |
Gilroy Special Educational Preschool | M - M | 0 | 95020 | |
Santa Rita Pre-k | M - M | 0 | 93906 | |
Wellington M. Smith Junior | 04 - 12 | 29 | 7.3 | 93906 |
City | County | |
---|---|---|
Population | 1,963 | 66,001 |
Population Density | 2,140 | 48 |
Median Age | 40.4 | 36.7 |
People per Household | 2.7 | 3.3 |
Median Household Income | 86,012 | 92,939 |
Average Income per Capita | 36,254 | 34,432 |
San Juan Bautista is located in California. San Juan Bautista, California has a population of 1,963. San Juan Bautista is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in San Juan Bautista, California is $86,012. The median household income for the surrounding county is $92,939 compared to the national median of $66,222. The median age of people living in San Juan Bautista is 40.4 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 38.08 degrees. The average rainfall is approximately 14.84 inches per year, with inches of snow per year. No weather information available.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.