Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloverland Elementary | KG - 06 | 513 | 22.3 | 95361 |
Denair Elementary | KG - 05 | 0 | 0 | 95316 |
Denair Elementary Charter Academy | KG - 05 | 598 | 19.4 | 95316 |
Fair Oaks Elementary | KG - 06 | 821 | 23.4 | 95361 |
Gratton Charter | KG - 08 | 119 | 23.8 | 95316 |
Gratton Elementary | KG - 08 | 23 | 5.7 | 95316 |
Hickman Charter | KG - 08 | 543 | 23.2 | 95323 |
Hickman Elementary | KG - 05 | 289 | 24 | 95323 |
Knights Ferry Elementary | KG - 08 | 118 | 16.8 | 95361 |
Lake Don Pedro Elementary | KG - 08 | 181 | 22.5 | 95329 |
Magnolia Elementary | KG - 06 | 615 | 23.6 | 95361 |
Mesa Verde Elementary | KG - 05 | 477 | 23.2 | 95361 |
Richard M. Moon Primary | KG - 03 | 527 | 23.4 | 95386 |
Roberts Ferry Charter School Academy | KG - 08 | 171 | 21.4 | 95386 |
Roberts Ferry Union Elementary | KG - 08 | 27 | 27 | 95386 |
Sierra View Elementary | KG - 06 | 652 | 22.4 | 95361 |
Valley Home Elementary | KG - 08 | 169 | 18.7 | 95361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denair Middle | 06 - 08 | 250 | 20 | 95316 |
Hickman Middle | 06 - 08 | 153 | 21.8 | 95323 |
Lucille Whitehead Intermediate | 04 - 06 | 386 | 24.1 | 95386 |
Oakdale Junior High | 07 - 08 | 756 | 21.5 | 95361 |
Waterford Junior | 07 - 08 | 262 | 21.3 | 95386 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denair High | 09 - 12 | 285 | 17.1 | 95316 |
Don Pedro High | 09 - 12 | 50 | 10.1 | 95329 |
Oakdale Charter | 07 - 12 | 53 | 17.7 | 95361 |
Oakdale High | 09 - 12 | 1,644 | 23 | 95361 |
Waterford High | 09 - 12 | 612 | 21.2 | 95386 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* East Stanislaus High | 09 - 12 | 81 | 19.9 | 95361 |
* Sentinel High | 09 - 12 | 21 | 7.6 | 95386 |
Connecting Waters Charter | KG - 12 | 762 | 10.8 | 95386 |
Denair Charter Academy | KG - 12 | 167 | 13.5 | 95316 |
Valley Oak Online Learning Academy | KG - 12 | 85 | 21.3 | 95361 |
City | County | |
---|---|---|
Population | 8,606 | 551,674 |
Population Density | 3,697 | 369 |
Median Age | 33.2 | 35.7 |
People per Household | 3.4 | 3.1 |
Median Household Income | 60,319 | 63,107 |
Average Income per Capita | 21,755 | 26,626 |
Waterford is located in California. Waterford, California has a population of 8,606. Waterford is more family-centric than the surrounding county with 39% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Waterford, California is $60,319. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Waterford is 33.2 years.
The average high temperature in July is 93.3 degrees, with an average low temperature in January of 39 degrees. The average rainfall is approximately 12.43 inches per year, with inches of snow per year. No weather information available.
Century 21 M&M And Assoc., Mod
605 Standiford Suite D AV
Modesto, CA
209-529-6111
Realtors & Staff
Realty Executives Of Merced
189 W El Portal DR
Merced, CA
209-385-8500
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.